Gratitude
Our partners
Rainbow Children's Heart Institute
Our Collaborators
Our Donors
List of Donors from July 2022 to December 2024 | |||
S.No | Name of the Philanthropist | S.No | Name of the Philanthropic Organization |
---|---|---|---|
1 | Dr. Ramesh Kancharla | 1 | Laurus Charitable Trust |
2 | Dr. Nageswara Rao Koneti | 2 | NSN Trust |
3 | Dr. Dinesh Kumar Chirla | 3 | AMR India Ltd |
4 | Dr. Shweta R Nathani | 4 | SLR Infrastructure Pvt Ltd |
5 | Rajini Meka | 5 | 21st Century Software Solutions Pvt Ltd |
6 | Ravi Chandra Potumarthi | 6 | Ushodaya Enterprises |
7 | Dr Sri Phani Bhargavi Dhulipudi | 7 | Telangana State Medical Council |
8 | Gummadi Sanjeev | 8 | DSR Education Society / Birla Open Minds International School |
9 | B Rahul Kumar Varma | ||
10 | Srinivasa Raju Kondraju | ||
11 | Tadasina Jayant Kumar Reddy | ||
12 | Sanjana Manjunatha | ||
13 | S Pavan Kumar | ||
14 | Krishna Kanth Dasi | ||
15 | Abhishek Kabra | ||
16 | GV Vijay Kumar | ||
17 | Sai Mani Veerdhul | ||
18 | Sandhya Rani | ||
19 | Jayanthi | ||
20 | Dr. Vanisree Padige | ||
21 | Nagarakanti | ||
22 | Dr. Cherukula Deepthi | ||
23 | Mabbu Sai | ||
24 | P Vijayalakshmi | ||
25 | J Raju | ||
26 | Sayer kaleem | ||
27 | P Balu | ||
28 | SK Naseema Begum | ||
29 | Duvva Sai Bhavana | ||
30 | Nagandla Vasu | ||
31 | Santosh Rohidas Wadile | ||
32 | Venky | ||
33 | Santosh Poredi | ||
34 | Narayana Rao Chinta | ||
35 | Jude J Abraham | ||
36 | Dr. Sridivya Chalamalasetty | ||
37 | Amareswara Rao Addanki | ||
38 | Kunal | ||
39 | Gudipati Rajesh | ||
40 | Shristy Ajay Kumar mohanty | ||
41 | Sonthosh Budda | ||
42 | K Mahalakshmi | ||
43 | Vijay Nanakram Talda | ||
44 | Anil Babani | ||
45 | Mr. Govind | ||
46 | Mr. Abhilash |
We sincerely thank our donors and collaborators for their unwavering support in reaching the marginalized children who are suffering from Congenital Heart Diseases (CHDs) and providing them with the opportunity to lead healthy lives.